| MIL-STD-QUALITY SHORTWAVE NEAR-INFRARED OBJECTIVES  SWIR objectives designed to operate under harish environmental conditions, providing a high image quality. | ||
|  SWIRO-14-1/8 | ||||
|  | ||||
| PARAMETER | UNIT | DATA | ||
| Focal length | mm | 14 | ||
| F/# | - | 1.8 | ||
| Spectral range | nm | 600-1700 | ||
| Temperature range | °C | -40 / +65 | ||
| FoV 1 | ° | 48 | ||
| Image diagonal | mm | 12.3 | ||
| Distorsion 2 | % | max 2.5 | ||
| Transmission | % | up to 90 | ||
| Focusing 3 | - | manual | ||
| Mount | - | C-mount | ||
| Dimensions | mm | F28x32.5 | ||
| Weight 4 | g | 47 | ||
| 1  diagonal, with 640x512 / 15um  sensor   2  at the FoV edge       3  with fixing screws   4   with C-mount ring   | ||||
|  SWIRO-25-1/5 | ||||
|  | ||||
| PARAMETER | UNIT | DATA | ||
| Focal length | mm | 25 | ||
| F/# | - | 1.8 | ||
| Spectral range | nm | 600-1700 | ||
| Temperature range | °C | -40 / +65 | ||
| FoV 1 | ° | 36.3 | ||
| Image diagonal | mm | 16.4 | ||
| Distorsion 2 | % | < 0.2 | ||
| Transmission | % | > 85 | ||
| Focusing 3 | - | manual | ||
| Mount | - | C-mount | ||
| Dimensions | mm | F32x43.5 | ||
| Weight 4 | g | 92 | ||
| 1  diagonal, with 640x512 / 20um  sensor   2  at the FoV edge       3  with fixing screws   4   with C-mount ring   | ||||
|  SWIRO-50-1/5 | ||||
|  | ||||
| PARAMETER | UNIT | DATA | ||
| Focal length | mm | 50 | ||
| F/# | - | 1.5 | ||
| Spectral range | nm | 400-1700 | ||
| Temperature range | °C | -40 / +65 | ||
| FoV 1 | ° | 18.6 | ||
| Image diagonal | mm | 16.4 | ||
| Distorsion 2 | % | < 0.2 | ||
| Transmission | % | > 85 | ||
| Focusing 3 | - | manual | ||
| Mount | - | C-mount | ||
| Dimensions | mm | F54 x 89 | ||
| Weight 4 | g | 318 | ||
| 1  diagonal, with 640x512 / 20um  sensor   2  at the FoV edge       3  with fixing screws   4   with C-mount ring  | ||||
|  SWIRO-100-1/5 | ||||
|  | ||||
| PARAMETER | UNIT | DATA | ||
| Focal length | mm | 100 | ||
| F/# | - | 1.5 | ||
| Spectral range | nm | 600-1700 | ||
| Temperature range | °C | -40 / +65 | ||
| FoV 1 | ° | 7.1 | ||
| Image diagonal | mm | 12.3 | ||
| Distorsion 2 | % | < 0.15 | ||
| Transmission | % | > 90 | ||
| Focusing 3 | - | manual | ||
| Mount | - | C-mount | ||
| Dimensions | mm | F84x126 | ||
| Weight 4 | kg | 1.0 | ||
| 1  diagonal, with 640x512 / 15um  sensor   2  at the FoV edge       3  with fixing screws   4   with C-mount ring  | ||||
| Picture obtained by means of  SWIRO-14-1/8    City nightime  conditions | ||
|  Picture taken with  SWIRO 25-1/5   Dark nightime conditions | ||
| Picture taken with  SWIRO-50-1/5   Dusk conditions, distance to the observed area 4 km | ||
| Picture obtained by means of   SWIRO 100-1/5   Dark nightime conditions | ||
